Sign up to stay up to date on the Lake Forest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24621 Ridgewood Circle 3 3 2,624 $1,349,000 $514 1 day
177 Chaumont Circle 3 2 1,104 $698,888 $633 1 day
551 Catalonia 4 4 2,796 $1,688,000 $603 3 days
228 Bryce run 4 5 2,997 $1,899,000 $633 3 days
21882 huron lane 5 4 3,156 $2,360,000 $747 5 days
390 Riverbend 5 5 3,128 $2,350,000 $751 2 days
17 Barberry 5 6 3,728 $2,998,000 $804 7 days
22866 Belquest Drive 3 2 1,779 $1,100,000 $618 8 days
25971 Donegal Lane 4 3 1,805 $1,398,000 $774 10 days
23280 Orange Avenue Unit 10 2 2 1,012 $509,900 $503 10 days
21 Tresaunce Way 3 3 2,127 $1,475,000 $693 12 days
22874 Bonita Lane 2 2 1,020 $545,000 $534 12 days
19035 Wildwood Circle 3 2 1,210 $899,999 $743 13 days
131 Holliston 4 3 2,088 $1,695,000 $811 12 days
21421 Midcrest Drive 4 3 2,509 $1,599,900 $637 14 days
24565 Via Raza 3 3 1,892 $1,198,000 $633 7 days
19 Dahlia 4 5 3,069 $2,280,000 $742 13 days
26034 Serrano Court Unit 96 2 1 884 $560,000 $633 15 days
20918 Serrano Creek Road Unit 49 2 1 884 $550,000 $622 16 days
21012 Oakville Unit 11 3 2 1,356 $724,000 $533 3 days
24271 Twig Street 5 3 2,321 $1,460,000 $629 20 days
16 Jasmine 3 3 1,695 $1,198,888 $707 12 days
25675 View Pointe Unit 10F 2 1 957 $509,000 $531 8 days
24552 Via Del Rio 3 3 1,901 $1,199,900 $631 24 days
24922 Muirlands Boulevard Unit 25 4 2 1,700 $409,000 $240 22 days
23861 Larkwood Lane 4 2 1,873 $1,200,000 $640 9 days
20702 El Toro Road Unit 339 1 1 560 $450,000 $803 19 days
26 Sierra Blanco 4 3 2,097 $1,425,000 $679 4 days
24922 Muirlands Boulevard Unit 129 3 2 1,450 $395,000 $272 32 days
67 Fuchsia 3 3 1,658 $1,598,000 $963 28 days
34 Prominence 3 3 1,695 $1,188,888 $701 40 days
181 Brackens 4 4 2,888 $2,450,000 $848 43 days
24001 Muirlands Blvd Unit 250 2 2 1,560 $339,999 $217 47 days
23220 Orange Avenue Unit 7 2 2 977 $500,000 $511 45 days
155 Alder Ridge 4 4 2,152 $1,338,000 $621 48 days
97 Santa Barbara Court 2 3 1,093 $758,000 $693 49 days
201 Royal 5 6 3,768 $2,799,000 $742 55 days
24135 Jeronimo Lane 3 2 1,404 $1,144,000 $814 54 days
141 Wild Flower 5 5 3,111 $3,199,000 $1,028 55 days
20895 Serrano Creek Road Unit 91 2 1 884 $539,900 $610 47 days
69 Clover 4 3 1,712 $1,499,700 $875 86 days
20761 Lake Forest Drive Unit H N/A N/A N/A $235,000 Unknown 99 days
23635 El Toro Road N/A N/A N/A $548,000 Unknown 103 days
24921 Muirlands Boulevard Unit 16 2 3 1,625 $255,000 $156 107 days
19322 Brushwood Lane 4 4 3,400 $2,200,000 $647 178 days
25152 25154 Mammoth Circle N/A N/A N/A $1,640,000 Unknown 180 days
24922 Muirlands Boulevard Unit 116 3 2 1,700 $540,000 $317 194 days
24922 Muirlands Boulevard Unit 3 3 2 1,440 $309,000 $214 201 days
Average: 3.3 2.9 1,928 $1,233,457 $628 41 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
571 Catalonia 4 4 2,727 $1,499,900 $550 12 days
23962 Quail Way 4 3 2,097 $989,000 $471 7 days
238 Bryce Run 5 5 3,313 $1,799,000 $543 14 days
1 Tresaunce Way 5 3 2,627 $1,949,000 $741 15 days
21805 Michigan Lane 3 2 2,800 $2,890,000 $1,032 15 days
24139 Grayston Drive 3 3 1,800 $1,179,900 $655 18 days
160 Amber Oak 4 4 2,270 $1,895,000 $834 9 days
22235 Vista Verde Drive 2 3 1,414 $649,900 $459 20 days
49 Lilac 3 3 1,813 $1,449,000 $799 21 days
180 Riverbend 5 6 3,500 $2,499,800 $714 15 days
329 Laurel 4 3 2,062 $1,788,000 $867 9 days
185 Pinnacle Drive 5 4 2,708 $1,999,800 $738 1 day
24392 Calle Pequeno 4 3 2,672 $1,329,000 $497 11 days
19431 Rue De Valore Unit 18E 2 2 1,060 $599,000 $565 21 days
24472 Corta Cresta Drive 4 3 2,122 $1,450,000 $683 1 day
45 Bryce Run 4 5 3,175 $2,189,000 $689 20 days
47 Chaumont Circle 2 1 883 $600,000 $679 19 days
24585 Copper Cliff Court Unit 14 2 2 1,190 $649,000 $545 26 days
250 Chaumont Circle 2 2 891 $675,000 $757 29 days
18950 Canyon View Drive 2 1 833 $585,000 $702 27 days
25211 Pizarro Road 3 2 1,344 $1,049,900 $781 4 days
25112 Carolwood 4 3 2,467 $1,498,000 $607 9 days
22922 Mullin Road 4 3 2,037 $1,298,000 $637 32 days
24311 Grass St 5 3 2,075 $1,379,990 $665 34 days
25885 Trabuco Road Unit 18 2 2 1,190 $589,000 $494 7 days
20975 Marin Unit 110 2 1 933 $615,000 $659 11 days
8 Cameron Circle 4 3 1,808 $1,199,000 $663 30 days
135 Denali 3 4 2,894 $1,599,900 $552 31 days
20702 El Toro Road Unit 216 1 1 686 $455,000 $663 5 days
20 Fairfield 3 3 1,551 $1,145,000 $738 18 days
22441 Overlake Drive 3 3 1,926 $1,380,000 $716 16 days
26451 Brydges Court 4 3 2,414 $1,549,900 $642 16 days
1691 Sunset View Drive 4 4 3,744 $2,699,000 $720 23 days
31 Fairfield 4 3 2,100 $1,299,900 $619 10 days
21462 Moresby Way 4 3 2,509 $1,650,000 $657 44 days
20702 El Toro Road Unit 330 1 1 610 $445,000 $729 47 days
22976 Starbuck Road 3 2 1,224 $920,000 $751 21 days
22901 Willard Avenue 3 2 1,376 $1,049,999 $763 36 days
25931 Windsong 4 3 2,293 $1,340,000 $584 56 days
19384 Cascade 3 3 1,303 $869,900 $667 20 days
24921 Muirlands Boulevard Unit 242 2 2 1,798 $219,000 $121 30 days
25671 Le Parc Unit 49 2 1 781 $555,000 $710 41 days
28951 Canyon Oak Drive Unit 8 2 2 833 $599,000 $719 67 days
250 Amber Oak 3 3 1,916 $1,900,000 $991 58 days
141 Parkland Alley 5 4 2,786 $2,250,000 $807 12 days
400 Coyote Pass 4 4 2,152 $1,249,000 $580 43 days
25131 Carolwood 4 2 2,150 $1,398,000 $650 71 days
25402 Esrose Court 3 3 1,928 $1,150,000 $596 91 days
31 Bell Vista 4 3 2,512 $1,675,000 $666 55 days
171 Bear Lead 5 5 3,111 $2,158,000 $693 74 days
Average: 3.5 3.1 2,086 $1,432,203 $683 55 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26122 Serrano Court Unit 29 2 1 884 $544,000 $544,000 $615 25 days 3/27/24
21975 Cayuga Lane 3 3 2,388 $1,585,000 $1,565,000 $655 82 days 3/27/24
25285 Vista Linda 2 3 1,483 $795,000 $820,000 $552 3 days 3/26/24
1 Avance 4 3 2,108 $1,400,000 $1,375,000 $652 11 days 3/26/24
24552 Corta Cresta Dr. 4 2 2,340 $938,000 $950,000 $405 63 days 3/25/24
24791 Lobo Drive 3 3 1,528 $999,900 $965,000 $631 11 days 3/25/24
21009 Oakville Unit 40 2 2 933 $600,000 $645,000 $691 3 days 3/25/24
26317 W Grove Circle Unit 40 2 3 1,242 $698,000 $743,000 $598 3 days 3/25/24
3 Rue Du Parc 2 3 1,086 $799,000 $845,000 $778 9 days 3/25/24
526 Serrano Summit Drive 4 4 2,576 $1,598,888 $1,545,000 $599 19 days 3/25/24
108 Alder Ridge 4 4 2,200 $1,299,900 $1,250,000 $568 56 days 3/25/24
21941 Rimhurst Drive Unit B 1 1 753 $459,000 $459,000 $609 53 days 3/25/24
28505 Klondike Drive 3 3 1,256 $750,000 $775,000 $617 6 days 3/22/24
168 Bryce Run 4 5 3,175 $1,930,000 $1,915,000 $603 1 day 3/22/24
599 Serrano Summit Drive 5 5 3,349 $2,198,000 $2,150,000 $641 5 days 3/21/24
24741 Woodhill Lane 4 3 2,404 $1,199,000 $1,330,000 $553 7 days 3/21/24
25292 Cinnamon Road 4 3 2,200 $1,350,000 $1,360,000 $618 4 days 3/20/24
28662 Malabar Road 5 5 3,150 $1,749,900 $1,920,000 $609 2 days 3/20/24
35 Mesa Verde Lane 4 4 2,602 $1,550,000 $1,600,000 $614 8 days 3/20/24
23302 Orange Avenue Unit 10 1 1 685 $439,900 $440,000 $642 28 days 3/20/24
19 Corozal 4 5 2,881 $1,599,900 $1,575,000 $546 113 days 3/20/24
24562 Corta Cresta Drive 3 2 1,157 $949,000 $1,026,375 $887 7 days 3/19/24
19 Fairfield 4 3 2,496 $1,385,000 $1,475,000 $590 4 days 3/19/24
20 Torosa 4 3 2,133 $1,648,000 $1,648,000 $772 36 days 3/19/24
2 Chatri Circle 4 3 1,663 $1,175,000 $1,250,000 $751 8 days 3/18/24
258 Bryce Run 5 5 3,813 $1,938,000 $1,952,000 $511 19 days 3/18/24
23248 Orange Avenue Unit 2 2 1 834 $498,000 $498,000 $597 30 days 3/18/24
121 Wild Rose 2 2 1,225 $895,000 $880,000 $718 42 days 3/18/24
20 Clover 4 3 1,712 $1,320,000 $1,320,000 $771 8 days 3/15/24
377 Chaumont Circle N/A N/A N/A $650,000 $628,875 Unknown 35 days 3/15/24
377 Chaumont Circle 2 2 1,056 $650,000 $628,875 $595 41 days 3/15/24
170 Buckeye 5 6 3,795 $2,588,000 $2,565,000 $675 66 days 3/15/24
24921 Muirlands Boulevard Unit 47 2 2 1,400 $219,000 $225,000 $160 95 days 3/15/24
19036 Canyon Terrace Drive 3 3 1,297 $849,000 $845,000 $651 94 days 3/15/24
25042 Owens Lake Circle 3 2 1,600 $1,150,000 $1,060,000 $662 18 days 3/14/24
22835 Islamare Lane 3 3 1,860 $1,850,000 $1,950,000 $1,048 45 days 3/14/24
22751 Islamare Lane 3 2 1,664 $1,129,900 $1,140,000 $685 53 days 3/14/24
23422 Cavanaugh Road 4 2 1,500 $1,100,000 $1,100,000 $733 3 days 3/13/24
48 Bonita Vista 3 3 2,212 $1,229,000 $1,284,000 $580 2 days 3/13/24
21745 Bellcroft Drive 4 3 2,056 $1,428,000 $1,428,000 $694 8 days 3/13/24
21396 Stonehaven Lane 3 3 1,279 $949,000 $1,005,000 $785 7 days 3/12/24
21991 Rimhurst Drive Unit D 2 1 829 $499,900 $535,000 $645 6 days 3/12/24
28261 Millwood 6 4 3,383 $1,749,900 $1,980,000 $585 4 days 3/12/24
19282 Willow Brook Lane 4 3 2,259 $1,349,000 $1,397,250 $618 15 days 3/12/24
22882 Belquest Drive 3 2 1,779 $1,100,000 $1,125,000 $632 24 days 3/12/24
23300 Orange Avenue Unit 7 2 1 834 $529,000 $525,000 $629 44 days 3/12/24
24811 Via Del Rio 4 3 2,504 $1,295,000 $1,235,000 $493 171 days 3/12/24
24921 Muirlands Boulevard Unit 154 2 2 1,300 $280,000 $250,000 $192 30 days 3/11/24
24921 Muirlands Boulevard Unit 154 2 2 1,300 $280,000 $250,000 $192 30 days 3/11/24
1859 Aliso Canyon Drive 5 5 3,099 $1,888,000 $1,846,200 $595 12 days 3/11/24
Average: 3.3 2.9 1,915 $1,169,719 $1,176,643 $618 24 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.